Semester | Subjects | Topics |
---|
1 | Introduction to Data Analytics, Mathematics for Computer Science, Programming Fundamentals, English Communication, Environmental Studies | Data Analytics Overview, Algebra, Calculus, Python/Java, Communication Skills, Environmental Awareness |
2 | Database Management Systems, Data Structures, Object-Oriented Programming, Probability and Statistics, Digital Electronics | SQL, NoSQL, Arrays, Linked Lists, C++/Java, Descriptive Statistics, Inferential Statistics, Logic Gates, Circuit Design |
3 | Operating Systems, Web Technologies, Advanced Data Structures and Algorithms, Discrete Mathematics, Soft Skills | Linux, Windows, HTML, CSS, JavaScript, Graphs, Trees, Logic, Propositions, Communication, Teamwork |
4 | Machine Learning, Big Data Analytics, Computer Networks, Research Methodology, Elective 1 | Supervised Learning, Unsupervised Learning, Hadoop, Spark, OSI Model, TCP/IP, Research Design, Data Collection, Elective Topic |
5 | Data Visualization, Cloud Computing, Cyber Security, Project Management, Elective 2 | Tableau, Power BI, AWS, Azure, Cryptography, Network Security, Agile, Scrum, Elective Topic |
6 | Internship/Project, Artificial Intelligence, Business Intelligence, Elective 3, Elective 4 | Practical Experience, Neural Networks, Decision Trees, Data Warehousing, OLAP, Elective Topic, Elective Topic |
This table is a simplified representation and the actual syllabus could include more specific subjects, a variety of electives, and practical lab sessions. For the most accurate and up-to-date syllabus, please consult the official website of Jagannath Institute of Management Sciences or contact their academic department directly.