Course Duration | Course Level | Course Tuition Fees | Mode of Study | Institute Type |
---|---|---|---|---|
3 Years | Undergraduate | Varies by region | Full-time | Private |
Semester | Subjects | Practicals/Labs |
---|---|---|
Semester 1 | Introduction to Data Science, Mathematics for Data Science, Programming Fundamentals, Communication Skills | Programming Fundamentals Lab, Mathematics Lab |
Semester 2 | Database Management Systems, Data Structures, Statistical Methods for Data Science, Environmental Studies | Database Management Systems Lab, Data Structures Lab |
Semester 3 | Operating Systems, Object-Oriented Programming, Data Analysis and Visualization, Business Intelligence | Object-Oriented Programming Lab, Data Analysis and Visualization Lab |
Semester 4 | Machine Learning, Web Technologies, Big Data Analytics, Elective I | Machine Learning Lab, Web Technologies Lab |
Semester 5 | Deep Learning, Cloud Computing, Elective II, Elective III | Deep Learning Lab, Cloud Computing Lab |
Semester 6 | Project Work, Internship | Project Lab, Internship |
Year 1; Introduction to Programming, Mathematics for Data Science, Basics of Data Structures, Introduction to Database Management Systems, Principles of Management and Entrepreneurship; Year 2; Advanced Programming, Statistics for Data Science, Basics of Machine Learning, Database and Information Retrieval Web Technologies, Operating Systems; Year 3; Advanced Machine Learning Concepts and Techniques Big Data Analytics, Artificial Intelligence, Data Visualization, Cloud Computing for Data Science, Capstone Project in Data Science.
Please note that this outline serves as a representation and may not perfectly align with the curriculum offered by the Institute of Management & Entrepreneurship Development. It is always advisable to verify all information from sources, for the most accurate details.