Course Duration | Course Level | Course Tuition Fees | Mode of Study | Institute Type |
---|---|---|---|---|
3 Years | Undergraduate | Varies by Region | Full-time | Private |
Semester | Subjects | Topics |
---|---|---|
1 | Introduction to Programming Mathematics for Computer Science Introduction to Artificial Intelligence | Programming basics in Python Linear Algebra, Calculus, Statistics History of AI, Basic Concepts, and Applications |
2 | Data Structures and Algorithms Database Management Systems Principles of Machine Learning | Complexity, Sorting, Searching SQL, NoSQL, Data Modeling Supervised and Unsupervised Learning |
3 | Operating Systems Computer Networks Deep Learning Fundamentals | Processes, Memory Management OSI Model, TCP/IP Neural Networks, Backpropagation |
4 | Software Engineering Web Technologies Machine Learning at Scale | SDLC Models, Project Management HTML, CSS, JavaScript Distributed Computing, Big Data Technologies |
5 | Natural Language Processing Computer Vision AI Ethics and Society | Text Processing, Sentiment Analysis Image Recognition, Object Detection Privacy, Bias, and Fairness in AI |
6 | Capstone Project Emerging Technologies in AI and ML Elective | Project Work Quantum Computing, IoT, Robotics Student's Choice of Advanced Topic |
Important Topics in AL-ML for BCA |
---|
Introduction to Artificial Intelligence and Machine Learning |
Python Programming for AI & ML |
Data Structures and Algorithms for Machine Learning |
Mathematics for Machine Learning (Linear Algebra, Calculus, Probability) |
Supervised and Unsupervised Learning |
Deep Learning and Neural Networks |
Natural Language Processing (NLP) |
Computer Vision and Image Processing |
Reinforcement Learning |
AI & ML Project Management and Ethics |