Semester | Subjects | Practicals/Labs |
---|
Semester 1 | Introduction to Programming, Mathematics for Computing, Digital Fundamentals, English Communication, Environmental Studies | Programming Lab, Digital Lab |
Semester 2 | Data Structures, Database Management Systems, Object-Oriented Programming, Discrete Mathematics, Professional Ethics | Data Structures Lab, DBMS Lab, OOP Lab |
Semester 3 | Operating Systems, Computer Networks, Web Technologies, Probability and Statistics, Soft Skills | OS Lab, Web Technologies Lab, Networking Lab |
Semester 4 | Software Engineering, Cloud Computing, Python Programming, Microprocessors and Assembly Language, Organizational Behavior | Python Programming Lab, Microprocessors Lab, Cloud Computing Lab |
Semester 5 | Information Security, Mobile Application Development, Data Analytics, Elective I, Project Work I | Mobile App Development Lab, Data Analytics Lab, Project Lab |
Semester 6 | Internet of Things, Artificial Intelligence, Elective II, Project Work II, Seminar | IoT Lab, AI Lab, Project Lab |
This table provides a simplified overview of the semester-wise syllabus for BCA in Information Technology at Lingaya's Vidyapeeth, including main subjects and associated practicals or labs. Please note that the actual syllabus may include more detailed descriptions, additional subjects, and could be subject to changes or updates by the institution.