Semester | Subjects | Topics |
---|
1 | Introduction to Programming, Mathematics for Computer Science, Computer Fundamentals and Office Automation, English Communication, Environmental Studies | Basic Programming Concepts, Algebra, Statistics, Computer Basics, MS Office, Communication Skills, Environmental Awareness |
2 | Object-Oriented Programming, Data Structures, Digital Electronics, Database Management Systems, Personality Development | Java/C++, Arrays, Linked Lists, Logic Gates, SQL, Self-Awareness, Teamwork |
3 | Operating Systems, Web Technologies, Software Engineering, Discrete Mathematics, Financial Accounting | Linux/Windows OS, HTML/CSS, SDLC Models, Graph Theory, Basic Accounting |
4 | Computer Networks, Microprocessor and Assembly Language, Theory of Computation, Java Programming, Organizational Behavior | Network Protocols, 8085 Microprocessor, Automata, Advanced Java, Leadership |
5 | Cloud Computing, Mobile Application Development, Artificial Intelligence, Elective 1, Elective 2 | AWS/Azure, Android/iOS Development, Machine Learning, Subject Choice, Subject Choice |
6 | Project Work, Internship, Elective 3, Elective 4 | Project Implementation, Professional Experience, Subject Choice, Subject Choice |
This table is a simplified representation and does not cover all aspects such as practical labs, workshops, or the specific details of each subject and topic. Electives can vary widely and offer specialization in areas such as cybersecurity, advanced web development, blockchain technology, etc. Always refer to the official curriculum provided by the university for the most accurate information.